In fiscal year 2025, Aiji net (462980) reported revenue of 39.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 39.0 billion KRW | 3.3 billion KRW | 2.6 billion KRW | [source] |
| 2024 | 23.3 billion KRW | 352 million KRW | 152 million KRW | [source] |
| 2023 | 13.0 billion KRW | -3.2 billion KRW | -12.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 18.5 billion KRW | 4.5 billion KRW | 14.0 billion KRW | [source] |
| 2024 | 6.8 billion KRW | 2.3 billion KRW | 4.5 billion KRW | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
