In fiscal year 2025, Inspien (465480) reported revenue of 20.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 20.0 billion KRW | 2.5 billion KRW | 2.7 billion KRW | [source] |
| 2024 | 19.0 billion KRW | 3.8 billion KRW | 4.2 billion KRW | [source] |
| 2023 | 16.1 billion KRW | 4.0 billion KRW | 5.1 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 60.4 billion KRW | 4.0 billion KRW | 56.4 billion KRW | [source] |
| 2024 | 58.1 billion KRW | 5.4 billion KRW | 52.7 billion KRW | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
