In fiscal year 2025, Synapsoft (466410) reported revenue of 13.5 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 13.5 billion KRW | 4.7 billion KRW | 5.7 billion KRW | [source] |
| 2024 | 13.3 billion KRW | 5.1 billion KRW | 6.0 billion KRW | [source] |
| 2023 | 12.7 billion KRW | 6.4 billion KRW | 6.2 billion KRW | — |
| 2022 | 11.0 billion KRW | 4.7 billion KRW | 4.4 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 72.1 billion KRW | 2.4 billion KRW | 69.7 billion KRW | [source] |
| 2024 | 69.7 billion KRW | 5.6 billion KRW | 64.0 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
