Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | — | -14.6 billion KRW | -103.8 billion KRW | [source] |
| 2024 | — | -12.9 billion KRW | -18.9 billion KRW | [source] |
| 2023 | 144 million KRW | -15.5 billion KRW | -13.6 billion KRW | [source] |
| 2022 | — | -19.2 billion KRW | -31.5 billion KRW | — |
| 2021 | — | -11.0 billion KRW | -22.7 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 62.8 billion KRW | 4.0 billion KRW | 58.9 billion KRW | [source] |
| 2024 | 28.1 billion KRW | 121.4 billion KRW | -93.2 billion KRW | [source] |
| 2023 | 20.2 billion KRW | 94.9 billion KRW | -74.7 billion KRW | [source] |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
This company has no revenue account in the DART financial statements. Industry-specific accounts such as insurance or interest income are not converted to revenue.
Years without a source link are outside the DART financial API collection period.
