In fiscal year 2025, AU BRANDZ (481070) reported revenue of 60.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 60.0 billion KRW | 10.1 billion KRW | 8.8 billion KRW | [source] |
| 2024 | 44.6 billion KRW | 12.4 billion KRW | 10.1 billion KRW | [source] |
| 2023 | 41.9 billion KRW | 16.2 billion KRW | 13.2 billion KRW | — |
| 2022 | 18.9 billion KRW | 6.4 billion KRW | 4.8 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 81.2 billion KRW | 13.4 billion KRW | 67.7 billion KRW | [source] |
| 2024 | 41.8 billion KRW | 9.7 billion KRW | 32.1 billion KRW | [source] |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
