In fiscal year 2025, HENG SHENG HOLDING GROUP COMPANY LIMITED (900270) reported revenue of 550 million KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 550 million KRW | -1 million KRW | -23 million KRW | [source] |
| 2024 | 619 million KRW | 39 million KRW | 12 million KRW | [source] |
| 2023 | 597 million KRW | -757,051 KRW | -5 million KRW | [source] |
| 2022 | 687 million KRW | 23 million KRW | -10 million KRW | [source] |
| 2021 | 687 million KRW | 17 million KRW | 3 million KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 2.2 billion KRW | 293 million KRW | 1.9 billion KRW | [source] |
| 2024 | 2.1 billion KRW | 338 million KRW | 1.8 billion KRW | [source] |
| 2023 | 2.0 billion KRW | 293 million KRW | 1.8 billion KRW | [source] |
| 2022 | 2.0 billion KRW | 313 million KRW | 1.7 billion KRW | [source] |
| 2021 | 2.0 billion KRW | 325 million KRW | 1.7 billion KRW | [source] |
