| Date | Filing |
|---|---|
| 2026-08-13 | Officer/Major Shareholder Ownership Report |
| 2026-08-13 | Large Shareholding Report (Simplified) |
| 2026-08-13 | Officer/Major Shareholder Ownership Report |
| 2026-08-13 | Large Shareholding Report (Simplified) |
| 2026-08-13 | Officer/Major Shareholder Ownership Report |
| 2026-08-13 | Large Shareholding Report (General) |
| 2026-08-06 | Securities Issuance Result (Voluntary Disclosure) |
| 2026-08-06 | Extraordinary Meeting Result |
| 2026-08-06 | Large Shareholding Report (General) |
| 2026-08-06 | Officer/Major Shareholder Ownership Report |
| 2026-08-06 | Officer/Major Shareholder Trading Plan Report |
| 2026-08-05 | Other Market Notice (Administrative Designation Concern) (Market Cap Below 20B KRW) |
