Treasury Stock (36) Paid-in Capital Increase (17) Free Capital Increase (1) Convertible Bonds (11) Conversion Exercise (2) Major Shareholder Change (9) Trading Halt (31) Delisting (6) Administrative Issue (5) Embezzlement (3) Litigation (14) Merger (0) Split (0)
This list covers filings received since 2026-08-20.
| Date | Company (Code) | Filing |
|---|---|---|
| 2026-08-28 | NAMYANG DAIRY PRODUCTS(003920) | Litigation Ruling (Claim Above Threshold) |
| 2026-08-27 | STX Green Logis(465770) | Litigation Filed (Claim Above Threshold) |
| 2026-08-26 | S-Prism(288620) | 기타경영사항(자율공시) (특허권 등 실시료 청구 소송 판결에 대한 항소제기) |
| 2026-08-26 | Korea Zinc(010130) | Litigation Filed (Management Control Dispute) |
| 2026-08-25 | GABIA(079940) | 소송등의제기/신청(경영권분쟁소송) (이사회의사록열람등사허가신청) |
| 2026-08-25 | GABIA(079940) | 소송등의제기/신청(경영권분쟁소송) (회계장부등열람및등사가처분) |
| 2026-08-25 | S-Prism(288620) | Litigation Ruling (Claim Above Threshold) |
| 2026-08-25 | ENPLUS(074610) | Litigation Ruling |
| 2026-08-25 | Korea Zinc(010130) | Litigation Ruling |
| 2026-08-21 | Korean Air Lines(003490) | 소송등의판결/결정(자율공시:일정금액미만의청구) |
| 2026-08-21 | Daol Investment & Securities(030210) | Litigation Ruling (Claim Above Threshold) |
| 2026-08-20 | MOBILE APPLIANCE(087260) | 소송등의제기/신청(경영권분쟁소송) (검사인 선임) |
| 2026-08-20 | DKME(015590) | Litigation Ruling |
| 2026-08-20 | Bonne(226340) | 주요사항보고서(소송등의제기) |
