In fiscal year 2025, Hugel (145020) reported revenue of 425.1 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 425.1 billion KRW | 200.9 billion KRW | 147.0 billion KRW | [source] |
| 2024 | 373.0 billion KRW | 166.2 billion KRW | 143.1 billion KRW | [source] |
| 2023 | 319.7 billion KRW | 117.8 billion KRW | 97.7 billion KRW | [source] |
| 2022 | 281.7 billion KRW | 101.4 billion KRW | 60.7 billion KRW | [source] |
| 2021 | 245.2 billion KRW | 97.2 billion KRW | 60.4 billion KRW | [source] |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 756.8 billion KRW | 75.8 billion KRW | 681.0 billion KRW | [source] |
| 2024 | 662.9 billion KRW | 81.3 billion KRW | 581.6 billion KRW | [source] |
| 2023 | 741.5 billion KRW | 136.5 billion KRW | 604.9 billion KRW | [source] |
| 2022 | 826.6 billion KRW | 166.5 billion KRW | 660.1 billion KRW | [source] |
| 2021 | 849.0 billion KRW | 168.7 billion KRW | 680.3 billion KRW | [source] |
