In fiscal year 2025, SENSORVIEW (321370) reported revenue of 19.0 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 19.0 billion KRW | -11.6 billion KRW | -15.2 billion KRW | [source] |
| 2024 | 15.6 billion KRW | -15.8 billion KRW | -17.8 billion KRW | [source] |
| 2023 | 8.5 billion KRW | -18.0 billion KRW | -18.3 billion KRW | [source] |
| 2022 | 5.6 billion KRW | -15.7 billion KRW | -12.7 billion KRW | — |
| 2021 | 4.6 billion KRW | -9.6 billion KRW | -15.2 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 37.2 billion KRW | 23.4 billion KRW | 13.8 billion KRW | [source] |
| 2024 | 43.4 billion KRW | 23.4 billion KRW | 20.0 billion KRW | [source] |
| 2023 | 30.4 billion KRW | 14.2 billion KRW | 16.2 billion KRW | [source] |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
