| Date | Filing |
|---|---|
| 2026-08-28 | Corporate Briefing (IR) (Informational Disclosure) |
| 2026-08-26 | Large Shareholding Report (General) |
| 2026-08-25 | Officer/Major Shareholder Ownership Report |
| 2026-08-24 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Officer/Major Shareholder Ownership Report |
| 2026-08-14 | Semi-Annual Report (2026.06) |
| 2026-08-13 | Consolidated Operating (Preliminary) Earnings (Fair Disclosure) |
| 2026-08-04 | Officer/Major Shareholder Ownership Report |
| 2026-08-04 | Officer/Major Shareholder Ownership Report |
| 2026-08-04 | Officer/Major Shareholder Ownership Report |
| 2026-07-30 | Earnings Preview (Informational Disclosure) |
| 2026-07-29 | Acquisition of Other Shares (Voluntary Disclosure) |
