In fiscal year 2025, d'Alba Global (483650) reported revenue of 519.7 billion KRW.
Income Statement
| Year | Revenue | Op Profit | Net Income | Source |
|---|---|---|---|---|
| 2025 | 519.7 billion KRW | 101.5 billion KRW | 79.1 billion KRW | [source] |
| 2024 | 309.1 billion KRW | 59.8 billion KRW | 15.4 billion KRW | [source] |
| 2023 | 200.8 billion KRW | 32.4 billion KRW | 13.6 billion KRW | — |
Balance Sheet
| Year | Total Assets | Total Liabilities | Total Equity | Source |
|---|---|---|---|---|
| 2025 | 253.5 billion KRW | 52.4 billion KRW | 201.1 billion KRW | [source] |
| 2024 | 139.1 billion KRW | 32.6 billion KRW | 106.5 billion KRW | [source] |
| 2023 | — | — | — | — |
Years without a source link are outside the DART financial API collection period.
Balance sheet figures for the relevant year were not collected.
